Voti ufficiali - 10°giornata
Legenda
Sofa Score new
Bayern
Calciatore | Fanta Pazz | |
---|---|---|
P | Sommer | 6 |
D | Cancelo | 6.25 |
D | Davies A. | 5.5 |
D | Upamecano | 4.5 |
D | De Ligt | 6 |
D | Pavard | 5.5 |
D | Stanisic | SV |
C | Goretzka | 5.5 |
C | Sane | 5.75 |
C | Coman | 7 |
C | Kimmich | 6.5 |
C | Musiala | 6.5 |
A | Mane | 6.5 |
A | Muller | 6 |
A | Choupo Moting | 5.5 |
A | Tel | 6 |
Benfica
Calciatore | Fanta Pazz | |
---|---|---|
P | Vlachodimos | 5.5 |
D | Grimaldo | 6 |
D | Otamendi | 5.5 |
D | Gilberto | 5.5 |
D | Silva A. | 6 |
C | Rafa Silva | 5.75 |
C | Neres D. | 6 |
C | Joao Mario E. | 5 |
C | Florentino | 5 |
C | Chiquinho | 5.75 |
C | Aursnes | 6 |
C | Guedes | 5.75 |
C | Schjelderup | SV |
C | Joao Neves | SV |
A | Ramos G. | 5 |
A | Musa | 6.5 |
Chelsea
Calciatore | Fanta Pazz | |
---|---|---|
P | Kepa | 6 |
D | James R. | 5 |
D | Thiago Silva | 5 |
D | Chalobah | 4.5 |
D | Cucurella | 5.5 |
D | Fofana | 5 |
C | Havertz | 5.75 |
C | Mount | SV |
C | Kante | 4.5 |
C | Kovacic | 5.75 |
C | Mudryk | 5 |
C | Fernandez E. | 5.5 |
C | Gallagher | 5.5 |
A | Sterling | 5.5 |
A | Felix | 6 |
Inter
Calciatore | Fanta Pazz | |
---|---|---|
P | Onana A. | 6.25 |
D | Gosens | SV |
D | Bastoni | 6.5 |
D | Dumfries | 6 |
D | Darmian | 6 |
D | D'Ambrosio | SV |
D | Dimarco | 7.5 |
D | Acerbi | 6 |
C | Calhanoglu | SV |
C | Barella | 7 |
C | Brozovic | 5 |
C | Mkhitaryan | 6.5 |
A | Lukaku | SV |
A | Martinez La. | 7 |
A | Dzeko | 5.5 |
A | Correa J. | 7 |
Man.City
Calciatore | Fanta Pazz | |
---|---|---|
P | Ederson | 6.5 |
D | Dias R. | 6.25 |
D | Walker | SV |
D | Laporte | 5.75 |
D | Akanji | 5.5 |
D | Stones | 6 |
D | Ake N. | 5.5 |
C | De Bruyne | 6.25 |
C | Grealish | 6.25 |
C | Gundogan | 6 |
C | Silva | 6.25 |
C | Rodri | 5.5 |
A | Haaland | 6 |
A | Alvarez J. | SV |
Milan
Calciatore | Fanta Pazz | |
---|---|---|
P | Maignan | 7.25 |
D | Hernandez T. | 6.25 |
D | Tomori | 5.75 |
D | Kjaer | 7 |
D | Calabria | 7 |
C | Diaz | 6 |
C | Saelemaekers | SV |
C | Bennacer | 7 |
C | Tonali | 6 |
C | Messias | 5.75 |
C | Krunic | 6.5 |
A | Giroud | 6 |
A | Leao | 7 |
A | Origi | 5.5 |
Napoli
Calciatore | Fanta Pazz | |
---|---|---|
P | Meret | 7.5 |
D | Di Lorenzo | 6 |
D | Rrahmani | 5 |
D | Mario Rui | 5 |
D | Olivera | 5.5 |
D | Juan Jesus | 6 |
D | Ostigard | 6 |
C | Zielinski | 5.5 |
C | Politano | 6.5 |
C | Kvaratskhelia | 4.75 |
C | Lobotka | 6.5 |
C | Elmas | 5.5 |
C | Ndombele | 5.5 |
A | Osimhen | 6.25 |
A | Lozano | 6 |
A | Raspadori | 6 |
Real Madrid
Calciatore | Fanta Pazz | |
---|---|---|
P | Courtois | 6.75 |
D | Rudiger | 6.25 |
D | Alaba | 6 |
D | Carvajal | 6 |
D | Militao | 6.25 |
D | Nacho | SV |
C | Modric | 6.5 |
C | Kroos | 6.5 |
C | Valverde | 6.5 |
C | Asensio | SV |
C | Camavinga | 6.5 |
C | Ceballos | SV |
C | Tchouameni | 6 |
A | Benzema | 6 |
A | Vinicius Jr. | 6.75 |
A | Rodrygo | 7.5 |