Voti ufficiali - 2°giornata
Legenda
Sofa Score new
Ajax
Calciatore | Fanta Pazz | |
---|---|---|
P | Pasveer | 7 |
D | Blind | 6 |
D | Timber | 5.75 |
D | Rensch | 5.5 |
D | Bassey C. | 5.75 |
D | Sanchez J. | 6 |
C | Alvarez E. | 5.5 |
C | Taylor K. | 5.5 |
C | Kudus | 6.75 |
C | Bergwijn | 6.5 |
A | Tadic | 5.5 |
A | Berghuis | 6.25 |
A | Brobbey | SV |
Atl.Madrid
Calciatore | Fanta Pazz | |
---|---|---|
P | Grbic | 6 |
D | Hermoso | 5.5 |
D | Mandava R. | 6 |
D | Felipe | 5.75 |
D | Molina | 5.5 |
C | Witsel | 5.5 |
C | Carrasco | 5.5 |
C | Koke | 5.25 |
C | Llorente M. | 5.5 |
C | Saul | 6 |
C | De Paul | 5 |
A | Griezmann | 5.5 |
A | Morata | 5.5 |
A | Correa A. | 5.5 |
A | Felix | 5.5 |
A | Cunha | 5.5 |
Barcellona
Calciatore | Fanta Pazz | |
---|---|---|
P | Ter Stegen | 6 |
D | Christensen | 5.5 |
D | Alonso | 5.5 |
D | Garcia | 6 |
D | Kounde | 6 |
D | Araujo R. | 5.25 |
C | Kessie | SV |
C | Pedri | 5.5 |
C | De Jong F. | 5.5 |
C | Dembele O. | 6.25 |
C | Busquets | 5.75 |
C | Gavi | 6.5 |
C | Raphinha | 6 |
A | Lewandowski | 4.75 |
A | Torres F. | 5.5 |
A | Fati | SV |
Bayer Leverkusen
Calciatore | Fanta Pazz | |
---|---|---|
P | Hradecky | 6.25 |
D | Tapsoba | 6 |
D | Hincapie | 6.5 |
D | Tah | 6.5 |
D | Frimpong | 8 |
D | Kossounou | 6.5 |
D | Bakker | SV |
C | Hudson Odoi | 6.5 |
C | Diaby | 7 |
C | Demirbay | 6.25 |
C | Hlozek | 6 |
C | Andrich | 7 |
C | Aranguiz | SV |
C | Amiri | SV |
A | Azmoun | SV |
A | Schick | 6.5 |
Bayern
Calciatore | Fanta Pazz | |
---|---|---|
P | Neuer | 6.75 |
D | Davies A. | 6.5 |
D | Upamecano | 6.5 |
D | Pavard | 6 |
D | Hernandez L. | 7.5 |
D | Mazraoui | 6.5 |
C | Goretzka | 6.5 |
C | Sane | 6.75 |
C | Kimmich | 6.5 |
C | Sabitzer | 5.5 |
C | Musiala | 6.5 |
C | Gravenberch | SV |
A | Mane | 5.75 |
A | Muller | 6 |
A | Gnabry | 6 |
A | Tel | SV |
Benfica
Calciatore | Fanta Pazz | |
---|---|---|
P | Vlachodimos | 6.5 |
D | Grimaldo | 6 |
D | Otamendi | 6.5 |
D | Silva A. | 6 |
D | Bah | 6.5 |
C | Goncalves D. | SV |
C | Rafa Silva | 7 |
C | Draxler | SV |
C | Neres D. | 7.25 |
C | Joao Mario E. | 6.75 |
C | Florentino | 6.25 |
C | Fernandez E. | 6.75 |
C | Chiquinho | SV |
C | Aursnes | SV |
A | Ramos G. | 6.5 |
A | Musa | SV |
Bruges
Calciatore | Fanta Pazz | |
---|---|---|
P | Mignolet | 6 |
D | Sobol | 6.25 |
D | Mechele | 6.75 |
D | Nielsen | 6.75 |
D | Meijer | 6.5 |
D | Odoi | 6 |
D | Sylla | 6.25 |
D | Boyata | 6 |
C | Vanaken | 7 |
C | Sowah | 7.25 |
C | Skov Olsen | 7 |
C | Onyedika | 6.75 |
A | Yaremchuk | 6.25 |
A | Nusa | 7 |
A | Jutgla | 7.5 |
Celtic
Calciatore | Fanta Pazz | |
---|---|---|
P | Hart | 6.25 |
D | Carter-Vickers | 5.75 |
D | Jenz | 6 |
D | Juranovic | 6 |
D | Taylor G. | 5.5 |
C | Jota F. | 6.25 |
C | Mcgregor C. | 5.5 |
C | O'Riley | 5.75 |
C | Maeda | 5.5 |
C | Turnbull | 6 |
C | Abada | SV |
C | Mooy | 6 |
C | Hatate | 6.75 |
C | Haksabanovic | 6.5 |
A | Furuhashi | 5.5 |
A | Giakoumakis | 5.5 |
Chelsea
Calciatore | Fanta Pazz | |
---|---|---|
P | Kepa | 6.25 |
D | Azpilicueta | 5.75 |
D | James R. | 6.5 |
D | Thiago Silva | 6 |
D | Cucurella | 6 |
C | Havertz | 5.5 |
C | Mount | 6.75 |
C | Jorginho | 5.5 |
C | Ziyech | SV |
C | Kovacic | 6 |
C | Loftus Cheek | 5.5 |
C | Gallagher | SV |
A | Sterling | 6.75 |
A | Pulisic | SV |
A | Aubameyang | 5.5 |
A | Broja | 6 |
Copenhagen
Calciatore | Fanta Pazz | |
---|---|---|
P | Ryan | 6.5 |
D | Vavro | 6.5 |
D | Khocholava | 6.25 |
D | Kristiansen | 6 |
D | Diks | 6.5 |
D | Sorensen | SV |
C | Johannesson | 6 |
C | Lerager | SV |
C | Haraldsson | SV |
C | Falk | 6.5 |
C | Zeca | 6 |
C | Stamenic | 6.25 |
C | Claesson | 5.5 |
C | Mukairu | 6 |
A | Daramy | 6 |
Dinamo Zagabria
Calciatore | Fanta Pazz | |
---|---|---|
P | Livakovic | 6 |
D | Sutalo J. | 5 |
D | Peric | 5.75 |
D | Ristovski | 5.25 |
D | Moharrami | 6 |
C | Ademi | 6 |
C | Baturina | SV |
C | Ljubicic | 5.5 |
C | Misic | 5.5 |
C | Ivanusec | 5.5 |
C | Orsic | 7 |
C | Marin A. | SV |
C | Spikic | 6 |
A | Drmic | SV |
A | Petkovic | 6.75 |
Dortmund
Calciatore | Fanta Pazz | |
---|---|---|
P | Meyer | 5 |
D | Sule | 6.25 |
D | Guerreiro | 5.5 |
D | Meunier | 6.75 |
D | Hummels | 6.5 |
D | Schlotterbeck | SV |
C | Reyna | 6 |
C | Bellingham | 7 |
C | Can | 6.5 |
C | Ozcan | 5.75 |
A | Reus | 6.75 |
A | Malen | 6 |
A | Adeyemi | SV |
A | Moukoko | SV |
A | Modeste | 6.25 |
Eintracht Francoforte
Calciatore | Fanta Pazz | |
---|---|---|
P | Trapp | 7 |
D | Ndicka | 6.5 |
D | Tuta | 6.25 |
D | Chandler | SV |
C | Knauff | 6.5 |
C | Ebimbe | SV |
C | Gotze | 6 |
C | Sow | 6.5 |
C | Jakic | 6.25 |
C | Rode | 6 |
C | Hasebe | 6 |
C | Kamada | 6.5 |
C | Lindstrom | 7 |
A | Borre | SV |
A | Muani | 6.5 |
A | Alario | SV |
Inter
Calciatore | Fanta Pazz | |
---|---|---|
P | Onana A. | 6.25 |
D | Gosens | 6.75 |
D | Skriniar | 6.25 |
D | Bastoni | 6.25 |
D | Dumfries | 6.75 |
D | D'Ambrosio | 6 |
D | Acerbi | 6 |
C | Calhanoglu | 6 |
C | Barella | 6 |
C | Brozovic | 6.5 |
C | Gagliardini | 5.75 |
C | Mkhitaryan | 6.25 |
C | Asllani | SV |
A | Martinez La. | 6 |
A | Dzeko | 7.25 |
A | Correa J. | 6.5 |
Juventus
Calciatore | Fanta Pazz | |
---|---|---|
P | Perin | 7.25 |
D | Cuadrado | 5.25 |
D | Bonucci | 6.75 |
D | Danilo Lu. | 5.75 |
D | De Sciglio | 6 |
D | Bremer | 5.75 |
C | Di Maria | 5.75 |
C | Paredes | 5.75 |
C | Mckennie | 5 |
C | Miretti | 5.75 |
C | Fagioli | 6 |
C | Kostic | 5.25 |
A | Kean | 5.75 |
A | Vlahovic | 5.5 |
A | Milik | 7 |
Liverpool
Calciatore | Fanta Pazz | |
---|---|---|
P | Alisson | 6.25 |
D | Van Dijk | 5.75 |
D | Alexander-Arnold | 5.75 |
D | Matip | 6.5 |
D | Tsimikas | 6.75 |
D | Bajcetic | SV |
C | Diaz L. | 5.25 |
C | Milner | SV |
C | Thiago | 5.5 |
C | Fabinho | 5.5 |
C | Elliot | 5.5 |
A | Salah | 6.75 |
A | Jota D. | 6.75 |
A | Firmino | 5.75 |
A | Nunez | 5.5 |
Maccabi Haifa
Calciatore | Fanta Pazz | |
---|---|---|
P | Cohen | 6 |
D | Goldberg | 6 |
D | Cornud | 6.25 |
D | Sundgren | 6 |
D | Batubinsika | 6.5 |
D | Seck | 5 |
C | Neta Lavi | 6.25 |
C | Fani | 5.5 |
C | Chery | 7 |
C | Haziza | 6.5 |
C | Tchibota | SV |
C | Atzili | 5.75 |
A | Pierrot | 5.5 |
A | David D. | SV |
A | Rukavytsya | SV |
Man.City
Calciatore | Fanta Pazz | |
---|---|---|
P | Ederson | 6 |
D | Cancelo | 6.5 |
D | Akanji | 6 |
D | Stones | 6.5 |
D | Ake N. | 6.25 |
C | De Bruyne | 6.5 |
C | Foden | 6.25 |
C | Grealish | 6.25 |
C | Mahrez | 5.75 |
C | Gundogan | 6 |
C | Silva | 6.75 |
C | Rodri | 6.25 |
C | Phillips K. | SV |
A | Haaland | 6.5 |
A | Alvarez J. | 6.25 |
Milan
Calciatore | Fanta Pazz | |
---|---|---|
P | Maignan | 6 |
D | Hernandez T. | 6.5 |
D | Tomori | 5.5 |
D | Calabria | 5.75 |
D | Dest | SV |
D | Kalulu | 5.75 |
C | Diaz | 6.25 |
C | Saelemaekers | 6.75 |
C | Bennacer | 6.5 |
C | Tonali | 6.5 |
C | Messias | SV |
C | Krunic | SV |
C | De Ketelaere | 6 |
C | Pobega | 7 |
A | Giroud | 6.25 |
A | Leao | 7 |
Napoli
Calciatore | Fanta Pazz | |
---|---|---|
P | Meret | 6.5 |
D | Di Lorenzo | 6 |
D | Kim | 6.5 |
D | Rrahmani | 5.75 |
D | Mario Rui | 6 |
D | Olivera | 6.5 |
C | Zielinski | 5.75 |
C | Politano | 7 |
C | Kvaratskhelia | 6.75 |
C | Anguissa | 6.5 |
C | Lobotka | 6 |
C | Elmas | SV |
C | Zerbin | SV |
C | Ndombele | 7 |
A | Simeone | 6.5 |
A | Raspadori | 7 |
Ol. Marsiglia
Calciatore | Fanta Pazz | |
---|---|---|
P | Pau Lopez | 6.5 |
D | Bailly | 6.5 |
D | Balerdi | 5.5 |
D | Kolasinac | 5.5 |
D | Tavares | 5.75 |
D | Clauss | 5.5 |
D | Kabore | SV |
C | Guendouzi | 6 |
C | Rongier | 5 |
C | Under | 6 |
C | Payet | 5.5 |
C | Gerson | 6.25 |
C | Veretout | 5.75 |
C | Harit | 6.25 |
A | Sanchez A. | 5.5 |
A | Suarez L. | 5.75 |
Porto
Calciatore | Fanta Pazz | |
---|---|---|
P | Costa D | 5.75 |
D | Wendell | SV |
D | Pepe Ferreira | 4.5 |
D | Joao Mario N. | 5.5 |
D | Zaidu | 5.25 |
D | Carmo | 4.5 |
C | Otavio E. | 5.75 |
C | Uribe | 5.75 |
C | Pepe Cossa | 4.5 |
C | Borges | 6 |
C | Eustaquio | 5.75 |
C | Veron | 5.75 |
C | Galeno | 5.25 |
A | Martinez T. | 5.5 |
A | Evanilson | 5.5 |
A | Namaso | 5.25 |
PSG
Calciatore | Fanta Pazz | |
---|---|---|
P | Donnarumma | 6.5 |
D | Hakimi | SV |
D | Ramos | 5.75 |
D | Marquinhos | 5.75 |
D | Mukiele | 5.75 |
D | Nuno Mendes | 6 |
C | Verratti | 6.5 |
C | Pereira | 6 |
C | Vitinha | 5.75 |
C | Ruiz | 6 |
C | Soler | SV |
A | Mbappe | 6.75 |
A | Messi | 7.5 |
A | Neymar | 6.25 |
Rangers
Calciatore | Fanta Pazz | |
---|---|---|
P | Mcgregor A. | 7 |
D | Goldson | 6 |
D | King | 6 |
D | Barisic | 5 |
D | Tavernier | 6 |
C | Tillman | SV |
C | Sands | 5 |
C | Lundstram | 6 |
C | Kamara G. | 5 |
C | Jack | 6 |
C | Arfield | 6 |
C | Davis | 6 |
C | Kent | 6 |
A | Matondo | 5.5 |
A | Morelos | 5.25 |
A | Colak A. | 5.5 |
RB Lipsia
Calciatore | Fanta Pazz | |
---|---|---|
P | Gulacsi | 6.25 |
D | Simakan | 6 |
D | Orban | 6.25 |
D | Diallo | 6.25 |
D | Henrichs | 6 |
D | Raum | 6.5 |
C | Forsberg | 6.25 |
C | Szoboszlai | 6 |
C | Haidara | 6 |
C | Nkunku | 6 |
C | Kampl | 6 |
C | Schlager | 6.25 |
A | Andre Silva | SV |
A | Werner | 5.5 |
A | Poulsen | SV |
Real Madrid
Calciatore | Fanta Pazz | |
---|---|---|
P | Courtois | 6 |
D | Rudiger | 6 |
D | Alaba | 5.75 |
D | Mendy F. | SV |
D | Carvajal | 6 |
D | Nacho | 6.25 |
C | Modric | 6 |
C | Kroos | 6.5 |
C | Valverde | 6.5 |
C | Asensio | 7 |
C | Camavinga | 5.75 |
C | Ceballos | SV |
C | Tchouameni | 6.25 |
A | Vinicius Jr. | 6.75 |
A | Rodrygo | 6 |
A | Mariano Diaz | SV |
Salisburgo
Calciatore | Fanta Pazz | |
---|---|---|
P | Kohn | 6.5 |
D | Bernardo | 6 |
D | Ulmer | 6 |
D | Dedic | 6 |
D | Pavlovic | 6.5 |
C | Seiwald | 6 |
C | Kjaergaard | 6 |
C | Sucic | 5.25 |
C | Capaldo | 5.75 |
C | Kameri | 6.25 |
C | Gourna-Douath | 6.5 |
A | Adamu | 6.5 |
A | Sesko | 6 |
A | Okafor | 6.5 |
A | Koita S. | SV |
Shakhtar
Calciatore | Fanta Pazz | |
---|---|---|
P | Trubin | 7.5 |
D | Matvienko | 6.5 |
D | Konoplya | 6.5 |
D | Bondar | 6.5 |
D | Taylor L. | 5.75 |
C | Stepanenko | 6 |
C | Sudakov | 6.5 |
C | Mudryk | 6.5 |
C | Bondarenko | 5 |
C | Petryak | 6 |
C | Djurasek | 6 |
C | Ocheretko | SV |
C | Zubkov | 6 |
C | Shved | 6.5 |
A | Traore L. | 5.5 |
Siviglia
Calciatore | Fanta Pazz | |
---|---|---|
P | Dmitrovic | 6 |
D | Telles | 6 |
D | Carmona | 6.5 |
D | Salas | 6 |
C | Lamela | 6.25 |
C | Papu Gomez | 5.75 |
C | Delaney | 5.5 |
C | Fernando R. | 6 |
C | Isco | 6.25 |
C | Suso | 5.75 |
C | Rakitic | 5.75 |
C | Gudelj | 6 |
C | Jordan | 6 |
C | Januzaj | SV |
A | En-Nesyri | 5.25 |
A | Dolberg | 5.75 |
Sporting
Calciatore | Fanta Pazz | |
---|---|---|
P | Adan | 6.5 |
D | Coates | 6.5 |
D | Inacio | 6.25 |
D | Reis | 6.25 |
D | Porro | 6.5 |
C | Esgaio | SV |
C | Ugarte | 6.5 |
C | Edwards M. | 6.5 |
C | Morita | 5.5 |
C | Trincao | 6 |
C | Alexandropoulos | 6.25 |
C | Arthur Gomes | 7 |
A | Goncalves | 6.5 |
A | Nuno Santos | 6.25 |
A | Paulinho Fe. | 7 |
Tottenham
Calciatore | Fanta Pazz | |
---|---|---|
P | Lloris | 7 |
D | Romero | 5.5 |
D | Dier | 5.5 |
D | Emerson | 5.5 |
D | Davies B. | 5.5 |
C | Perisic | 5.5 |
C | Kulusevski | 6.25 |
C | Bentancur | 5.75 |
C | Hojbjerg | 5.5 |
A | Son | 5 |
A | Kane | 5 |
A | Richarlison | 5.75 |
Viktoria Plzen
Calciatore | Fanta Pazz | |
---|---|---|
P | Stanek | 6.75 |
D | Hejda | 5.5 |
D | Jemelka | 6 |
D | Pernica | 6 |
D | Holik | SV |
D | Havel | 5.5 |
C | Kalvach | 6 |
C | Bucha | 4.5 |
C | Ndiaye | SV |
C | Cermak | SV |
C | Sykora | 5.75 |
C | Mosquera | 5.5 |
C | Jirka | 6 |
C | Vlkanova | 6.25 |
A | Bassey F. | 6.25 |
A | Chory | 5.5 |