Voti ufficiali - 5°giornata
Legenda
Sofa Score new
Anversa
Calciatore | Fanta Pazz | |
---|---|---|
P | Butez | 7 |
D | Wijndal | 6 |
D | Alderweireld | 6 |
D | Coulibaly S. | 6 |
D | Betaille | 5.5 |
C | Vermeeren | 6.5 |
C | Yusuf | 5.25 |
C | Balikwisha | 6 |
C | Ejuke | 6 |
C | Muja | 6 |
A | Kerk | 6 |
A | Janssen V. | 5.5 |
A | Ilenikhena | 6 |
Arsenal
Calciatore | Fanta Pazz | |
---|---|---|
P | Raya | 6 |
D | Zinchenko | 6 |
D | Saliba | 6.5 |
D | Magalhaes | 6.5 |
D | Kiwior | 6 |
D | White B. | 6.25 |
D | Tomiyasu | 7 |
C | Havertz | 7.25 |
C | Jorginho | 6.5 |
C | Rice | 6.5 |
C | Odegaard | 7 |
C | Nelson | 6 |
A | Gabriel Jesus | 7.5 |
A | Martinelli | 7 |
A | Saka | 7.5 |
A | Nketiah | SV |
Atl.Madrid
Calciatore | Fanta Pazz | |
---|---|---|
P | Oblak | 6 |
D | Gimenez | 6.25 |
D | Hermoso | 7.5 |
D | Molina | 6.5 |
C | Witsel | 6 |
C | Koke | 6 |
C | Llorente M. | 6.5 |
C | Saul | 6 |
C | De Paul | 6.25 |
C | Barrios | 6.5 |
C | Riquelme | 6 |
A | Griezmann | 6.5 |
A | Depay | 6 |
A | Morata | 5.75 |
A | Correa A. | SV |
Barcellona
Calciatore | Fanta Pazz | |
---|---|---|
P | Pena I. | 6.75 |
D | Cancelo | 7.75 |
D | Kounde | 5.25 |
D | Araujo R. | 6.75 |
D | Balde | SV |
D | Martinez I. | 5.75 |
C | Gundogan | 6.25 |
C | Pedri | 6.5 |
C | De Jong F. | 6.25 |
C | Raphinha | 7 |
C | Yamal | SV |
A | Lewandowski | 5 |
A | Torres F. | 6 |
A | Felix | 6.75 |
Bayern
Calciatore | Fanta Pazz | |
---|---|---|
P | Neuer | 7 |
D | Davies A. | 6 |
D | Guerreiro | 6 |
D | Upamecano | 6.25 |
D | Kratzig | SV |
C | Goretzka | 6 |
C | Sane | 5.75 |
C | Coman | 5.75 |
C | Kimmich | 6.25 |
C | Laimer | 6 |
A | Muller | 5.75 |
A | Gnabry | 5.75 |
A | Tel | 5.75 |
A | Kane | 5.5 |
Benfica
Calciatore | Fanta Pazz | |
---|---|---|
P | Trubin | 6.25 |
D | Otamendi | 5 |
D | Morato | 5.75 |
D | Araujo T. | SV |
D | Silva A. | 4.5 |
C | Di Maria | 6 |
C | Rafa Silva | 6.25 |
C | Joao Mario E. | 8 |
C | Florentino | 5.75 |
C | Chiquinho | SV |
C | Aursnes | 6 |
C | Joao Neves | 5.75 |
C | Kokcu | 5.5 |
C | Gouveia | SV |
A | Musa | 6 |
A | Tengstedt | 6 |
Braga
Calciatore | Fanta Pazz | |
---|---|---|
P | Matheus | 6 |
D | Fonte | 6 |
D | Saatci | 6 |
D | Niakate | 4.5 |
D | Borja | 6 |
D | Victor Gomez | 6.25 |
D | Mendes | SV |
C | Vitor Carvalho | 6 |
C | Horta A. | SV |
C | Zalazar | 6.25 |
C | Roger | SV |
C | Djalo A. | 7 |
C | Moutinho | 6 |
A | Horta R. | 6.5 |
A | Abel Ruiz | 6 |
A | Banza | 6 |
Celtic
Calciatore | Fanta Pazz | |
---|---|---|
P | Hart | 6 |
D | Carter-Vickers | 5.25 |
D | Taylor G. | 5 |
D | Johnston A. | 6.5 |
D | Scales | 5 |
C | McGregor C. | 5.75 |
C | O'Riley | 6 |
C | Turnbull | SV |
C | Forrest | 5.25 |
C | Johnston M. | 5.25 |
C | Hyun-jun Yang | 5.25 |
C | Paulo Bernardo | 5.5 |
A | Furuhashi | 5 |
A | Hyeon-gyu Oh | 5.5 |
Copenhagen
Calciatore | Fanta Pazz | |
---|---|---|
P | Grabara | 6.5 |
D | Vavro | 7 |
D | Boilesen | 6.25 |
D | Diks K. | 6.75 |
D | Ankersen | 6 |
D | Jelert | 6.5 |
C | Goncalves D. | 6 |
C | Lerager | 6.25 |
C | Falk | 7 |
C | Claesson | 6 |
C | Bardghji | 5.75 |
C | Elyounoussi | 6.25 |
C | Achouri | 6.5 |
C | Hojlund O. | SV |
A | Oskarsson | 6 |
Dortmund
Calciatore | Fanta Pazz | |
---|---|---|
P | Kobel | 7 |
D | Hummels | 7 |
D | Wolf | 6 |
D | Schlotterbeck | 5.5 |
D | Ryerson | 6 |
D | Bensebaini | 6.25 |
C | Sabitzer | 6.25 |
C | Brandt | SV |
C | Can | 6 |
C | Reus | 7 |
C | Bynoe-Gittens | 7 |
C | Ozcan | 6 |
A | Malen | 6 |
A | Adeyemi | 7.5 |
A | Fullkrug | 6.25 |
Feyenoord
Calciatore | Fanta Pazz | |
---|---|---|
P | Bijlow | 5.5 |
D | Hancko | 5.5 |
D | Trauner | 6 |
D | Hartman | 6 |
D | Geertruida | 5 |
C | Timber Q. | 5.5 |
C | Ivanusec | 6.5 |
C | Wieffer | 6.75 |
C | Milambo | 6 |
C | Stengs | 5.75 |
C | Paixao | 5.5 |
C | Sauer | SV |
C | Minteh | 6.5 |
A | Lingr | 5.5 |
A | Gimenez S. | 4.5 |
A | Ueda | 6 |
Galatasaray
Calciatore | Fanta Pazz | |
---|---|---|
P | Muslera | 6.5 |
D | Angelino | 5.25 |
D | Nelsson V. | SV |
D | Bardacki | 5.5 |
D | Ayhan | 4.5 |
D | Boey | 6 |
C | Ziyech | 8.25 |
C | Oliveira | 6 |
C | Demirbay | SV |
C | Ndombele | 5.25 |
C | Torreira | 6 |
C | Akturkoglu | 7 |
C | Ylmaz B. | SV |
A | Icardi | 5 |
A | Zaha | 5.5 |
A | Mertens | 5.5 |
Inter
Calciatore | Fanta Pazz | |
---|---|---|
P | Audero | 6.25 |
D | De Vrij | 5.75 |
D | Cuadrado | 6 |
D | Darmian | 6 |
D | Dimarco | 6.5 |
D | Acerbi | 6.25 |
D | Carlos Augusto | 5.75 |
D | Bisseck | 6 |
C | Barella | 6.5 |
C | Klaassen | 5 |
C | Asllani | 5.25 |
C | Frattesi | 6.5 |
A | Martinez La. | 6 |
A | Sanchez A. | 6.25 |
A | Thuram | 7 |
A | Arnautovic | 6.25 |
Lazio
Calciatore | Fanta Pazz | |
---|---|---|
P | Provedel | 6 |
D | Patric | 6.25 |
D | Gila | 6.5 |
D | Marusic A. | 6.5 |
D | Lazzari | 6.5 |
C | Kamada | SV |
C | Rovella | 5.25 |
C | Guendouzi | 6.75 |
C | Cataldi | SV |
C | Luis Alberto | 6 |
C | Felipe Anderson | 5.5 |
C | Isaksen | 7.25 |
A | Pedro | 6.5 |
A | Immobile | 8.5 |
A | Castellanos | 5.5 |
Lens
Calciatore | Fanta Pazz | |
---|---|---|
P | Samba | 5 |
D | Danso | 4.5 |
D | Medina | 5.25 |
D | Gradit | 5 |
D | Khusanov | 5 |
D | Machado | 5.75 |
D | Haidara M. | 4.5 |
C | Samed | 5 |
C | El Aynaoui | 5.5 |
C | Frankowski | 5 |
C | Fulgini | 5.5 |
C | David Da Costa | SV |
C | Thomasson | 5.75 |
C | Mendy N. | 5 |
A | Wahi | 5 |
A | Sotoca | 5.5 |
Man.City
Calciatore | Fanta Pazz | |
---|---|---|
P | Ortega | 6 |
D | Dias R. | 5 |
D | Walker | 5 |
D | Akanji | 5 |
D | Gvardiol | 6.25 |
D | Ake N. | 6.25 |
D | Gomez S. | SV |
D | Lewis | 5.5 |
C | Foden | 7.5 |
C | Grealish | 5.5 |
C | Silva | 5.75 |
C | Rodri | 6 |
C | Doku | 6.5 |
A | Haaland | 6.5 |
A | Alvarez J. | 7 |
Man.United
Calciatore | Fanta Pazz | |
---|---|---|
P | Onana A. | 4 |
D | Maguire | 6 |
D | Shaw | 6 |
D | Wan Bissaka | 6 |
D | Lindelof | 5.5 |
D | Dalot | SV |
C | Fernandes B. | 6.75 |
C | Mctominay | 7 |
C | Mainoo | 5 |
C | Pellistri | 5 |
C | Garnacho | 6.75 |
C | Amrabat | 5.5 |
A | Martial | 5.25 |
A | Antony | 5 |
A | Hojlund R. | 6 |
Milan
Calciatore | Fanta Pazz | |
---|---|---|
P | Maignan | 4.5 |
D | Hernandez T. | 5.25 |
D | Tomori | 6.25 |
D | Calabria | 5 |
D | Thiaw | 6.25 |
C | Loftus Cheek | 5.75 |
C | Chukwueze | 6.25 |
C | Krunic | 5.75 |
C | Pulisic | 5.75 |
C | Adli | 6 |
C | Reijnders | 5 |
A | Giroud | 4 |
A | Jovic | 6.5 |
A | Traore C. | SV |
Napoli
Calciatore | Fanta Pazz | |
---|---|---|
P | Meret | 6 |
D | Di Lorenzo | 6.5 |
D | Rrahmani | 5.5 |
D | Juan Jesus | 5.75 |
D | Zanoli | SV |
D | Natan | 5.25 |
C | Zielinski | 5.5 |
C | Politano | 6 |
C | Anguissa | 6.75 |
C | Lobotka | 5.5 |
C | Elmas | 5.5 |
C | Cajuste | SV |
A | Kvaratskhelia | 5.75 |
A | Osimhen | 5.5 |
A | Simeone | 6.75 |
A | Raspadori | SV |
Newcastle
Calciatore | Fanta Pazz | |
---|---|---|
P | Pope | 7 |
D | Trippier | 6.25 |
D | Schar | 6.25 |
D | Lascelles | 6.75 |
D | Livramento | 6 |
C | Guimaraes | 6 |
C | Joelinton | 6.25 |
C | Miley | 6.75 |
C | Gordon | 6.5 |
C | Almiron | 6.5 |
A | Isak | 6.5 |
Porto
Calciatore | Fanta Pazz | |
---|---|---|
P | Costa D | 6.75 |
D | Pepe Ferreira | 6.25 |
D | Joao Mario N. | 5 |
D | Cardoso | 6 |
D | Zaidu | 6 |
D | Sanchez J. | 6 |
C | Nico Gonzalez | SV |
C | Pepe Cossa | 6.75 |
C | Conceicao F. | SV |
C | Eustaquio | 6.5 |
C | Galeno | 6.25 |
C | Varela | 5.75 |
A | Taremi | 6 |
A | Martinez T. | SV |
A | Evanilson | 6 |
A | Namaso | SV |
PSG
Calciatore | Fanta Pazz | |
---|---|---|
P | Donnarumma | 5 |
D | Hakimi | 5.5 |
D | Skriniar | 6 |
D | Hernandez L. | 5.75 |
C | Dembele O. | 5.5 |
C | Asensio | SV |
C | Pereira | 6.25 |
C | Ugarte | 5.5 |
C | Vitinha | 6 |
C | Ruiz | 5.5 |
C | Kang-in-Lee | 6 |
C | Barcola | 5 |
A | Mbappe | 6.25 |
A | Ramos G. | SV |
A | Muani | 5.5 |
PSV
Calciatore | Fanta Pazz | |
---|---|---|
P | Benitez | 6 |
D | Dest | 6 |
D | Teze | 6.5 |
D | Boscagli | 5.5 |
D | Ramalho | 5.5 |
D | Van Aanholt | SV |
C | Tillman | 6 |
C | Veerman | 6.5 |
C | Til | 5.5 |
C | Saibari | 7.5 |
C | Bakayoko J. | 6 |
C | Schouten | 5.5 |
A | De Jong L. | 5.5 |
A | Vertessen | 7.5 |
A | Lozano | 6 |
A | Pepi | 7 |
RB Lipsia
Calciatore | Fanta Pazz | |
---|---|---|
P | Blaswich | 6.5 |
D | Simakan | 5 |
D | Klostermann | 6 |
D | Raum | 5 |
D | Lukeba | 5 |
C | Forsberg | 6 |
C | Haidara A. | 6.25 |
C | Kampl | SV |
C | Seiwald | 6.25 |
C | Simons | 6.5 |
C | Carvalho | 6 |
C | Schlager X. | 6.25 |
C | Baumgartner | 5.75 |
A | Poulsen | 6 |
A | Sesko | 5.5 |
A | Openda | 8 |
Real Madrid
Calciatore | Fanta Pazz | |
---|---|---|
P | Lunin | 6 |
D | Rudiger | 6 |
D | Alaba | 6.5 |
D | Mendy F. | 5.75 |
D | Carvajal | 6.25 |
D | Nacho | SV |
D | Vazquez L. | SV |
C | Diaz | 7 |
C | Kroos | 6.5 |
C | Bellingham | 7.75 |
C | Valverde | 6.5 |
C | Ceballos | 5 |
A | Rodrygo | 7 |
A | Joselu | 5.75 |
Real Sociedad
Calciatore | Fanta Pazz | |
---|---|---|
P | Remiro | 6 |
D | Odriozola | 6 |
D | Zubeldia | 6 |
D | Elustondo | 6 |
D | Pacheco | 6 |
D | Munoz | 6 |
D | Traore H. | 6 |
C | Zubimendi | 6.5 |
C | Turrientes | 6 |
C | Mendez | 6.25 |
C | Zakharyan | 5.5 |
C | Barrenetxea | 6 |
C | Kubo | 6 |
A | Oyarzabal | 6.25 |
A | Sadiq | SV |
A | Ali-Cho | 5.5 |
Salisburgo
Calciatore | Fanta Pazz | |
---|---|---|
P | Schlager A. | 6.5 |
D | Piatkowski | 6 |
D | Ulmer | 6.5 |
D | Baidoo | SV |
D | Dedic | 6.25 |
D | Pavlovic | 6 |
D | Morgalla | 6 |
C | Sucic | 6.5 |
C | Capaldo | 6.25 |
C | Gloukh | 6.5 |
C | Bidstrup | 6.25 |
C | Forson | SV |
A | Simic | 6 |
A | Konate K. | 6 |
A | Nene | 5.5 |
A | Ratkov | 5.5 |
Shakhtar
Calciatore | Fanta Pazz | |
---|---|---|
P | Riznyk | 6.75 |
D | Matvienko | 7 |
D | Bondar | 6 |
D | Rakitskyi | SV |
D | Gocholeishvili | 6 |
D | Azarov | 5.5 |
C | Stepanenko | 6.5 |
C | Sudakov | 6 |
C | Bondarenko | 6 |
C | Kryskiv | 6 |
C | Zubkov | 6.5 |
C | Newerton | 6 |
A | Sikan | 6.5 |
A | Kelsy | SV |
Siviglia
Calciatore | Fanta Pazz | |
---|---|---|
P | Dmitrovic | 6 |
D | Ramos S. | 6.5 |
D | Acuna | 5 |
D | Navas J. | 6.5 |
D | Gudelj | 5 |
D | Nianzou | 5.5 |
D | Sanchez Ju. | 5.5 |
C | Fernando R. | 6 |
C | Rakitic | 6.5 |
C | Jordan | 6 |
C | Ocampos | 5 |
C | Torres O. | SV |
C | Sow | 6 |
A | En-Nesyri | 7 |
A | Mir | 5.5 |
A | Lukebakio | 5.5 |
Stella Rossa
Calciatore | Fanta Pazz | |
---|---|---|
P | Glazer | 5.25 |
D | Dragovic | 5.5 |
D | Rodic | 6 |
D | Nedeljkovic | 5.75 |
D | Djiga | 5.75 |
C | Stamenic | 6 |
C | Mijailovic | 5.5 |
C | Ivanic | 5 |
C | Kanga G. | SV |
C | Lucic | 6 |
C | Bukari | 5.5 |
C | Hwang | 6 |
A | Katai | SV |
A | Krasso | 6 |
A | Mijatovic | 5.5 |
A | Ndiaye C. | 5 |
Union Berlin
Calciatore | Fanta Pazz | |
---|---|---|
P | Ronnow | 6 |
D | Leite | 5.5 |
D | Gosens | 7 |
D | Roussillon | 6.5 |
D | Juranovic | 6 |
D | Knoche | 5.5 |
C | Aaronson | SV |
C | Khedira | 5.5 |
C | Tousart | 5.5 |
C | Kral | SV |
C | Haberer | 6 |
C | Laidouni | 5.5 |
A | Fofana D. | 5.75 |
A | Volland | 6 |
A | Behrens | 5.5 |
Young Boys
Calciatore | Fanta Pazz | |
---|---|---|
P | Racioppi | 6.5 |
D | Camara M. | 6.5 |
D | Garcia U. | 6.5 |
D | Benito | 6.5 |
D | Blum | 7.5 |
C | Niasse | 6.25 |
C | Chaiwa | 6 |
C | Ugrinic | 6.5 |
C | Males | 6 |
A | Nsame | 6 |
A | Elia | 6 |
A | Monteiro | 6 |
A | Ganvoula | 6 |
A | Colley | 6.25 |