Voti ufficiali - 4°giornata
Legenda
Sofa Score new
Anversa
Calciatore | Fanta Pazz | |
---|---|---|
P | Lammens | 7 |
D | Wijndal | 5.5 |
D | Van Den Bosch | 5 |
D | Coulibaly S. | 5.5 |
D | Betaille | 5.5 |
D | De Laet | 5.75 |
D | Corbanie | 5.5 |
C | Vermeeren | 5.25 |
C | Ekkelenkamp | 4.5 |
C | Yusuf | 5.75 |
C | Balikwisha | 5.5 |
C | Ejuke | 5.5 |
C | Muja | 5.5 |
A | Kerk | 5 |
A | Janssen V. | 5.5 |
A | Ilenikhena | 5.75 |
Arsenal
Calciatore | Fanta Pazz | |
---|---|---|
P | Raya | 6 |
D | Zinchenko | 6.5 |
D | Saliba | 5.75 |
D | Magalhaes | 6.5 |
D | Kiwior | SV |
D | White B. | 6.25 |
D | Tomiyasu | 6 |
C | Havertz | 6 |
C | Jorginho | 6.75 |
C | Vieira | SV |
C | Rice | 6.75 |
C | Elneny | SV |
C | Trossard | 7 |
C | Nelson | SV |
A | Martinelli | 7.25 |
A | Saka | 7.75 |
Atl.Madrid
Calciatore | Fanta Pazz | |
---|---|---|
P | Oblak | 6.25 |
D | Gimenez | 6.5 |
D | Azpilicueta | 6 |
D | Hermoso | 6 |
D | Molina | 6.25 |
D | Soyuncu | SV |
C | Witsel | 6.25 |
C | Koke | 6.25 |
C | Llorente M. | 6.25 |
C | Saul | 6.5 |
C | Barrios | 6.25 |
C | Riquelme | 6.75 |
C | Lino | 7.5 |
A | Griezmann | 7.75 |
A | Morata | 7.25 |
A | Correa A. | 6.5 |
Barcellona
Calciatore | Fanta Pazz | |
---|---|---|
P | Ter Stegen | 6.5 |
D | Cancelo | 5.5 |
D | Christensen | 5.5 |
D | Alonso | 5.5 |
D | Araujo R. | 5.75 |
D | Balde | 5 |
C | Gundogan | 6 |
C | Pedri | 6 |
C | Gavi | 5.5 |
C | Raphinha | 5 |
C | Romeu | 5.25 |
C | Yamal | 5.75 |
C | Lopez F. | SV |
A | Lewandowski | 5.5 |
A | Torres F. | 5 |
A | Felix | 5.25 |
Bayern
Calciatore | Fanta Pazz | |
---|---|---|
P | Neuer | 6.25 |
D | Davies A. | 6.5 |
D | Upamecano | 6 |
D | Mazraoui | 5.75 |
D | Kim | 6.25 |
C | Goretzka | 6.5 |
C | Sane | 5.75 |
C | Coman | 6.25 |
C | Kimmich | 6.5 |
C | Musiala | 6.25 |
C | Laimer | 6 |
A | Muller | 6.25 |
A | Gnabry | SV |
A | Tel | 6.5 |
A | Kane | 7.75 |
Benfica
Calciatore | Fanta Pazz | |
---|---|---|
P | Trubin | 6 |
D | Otamendi | 4.5 |
D | Morato | 5.5 |
D | Silva A. | 5.5 |
D | Jurasek | 5.75 |
C | Di Maria | 5 |
C | Rafa Silva | 5.75 |
C | Joao Mario E. | 5 |
C | Florentino | 5 |
C | Chiquinho | SV |
C | Aursnes | 5.5 |
C | Guedes | SV |
C | Joao Neves | 5 |
A | Musa | 5.5 |
A | Tengstedt | SV |
A | Cabral A. | 5 |
Braga
Calciatore | Fanta Pazz | |
---|---|---|
P | Matheus | 6.5 |
D | Fonte | 5 |
D | Niakate | 4.5 |
D | Borja | 6 |
D | Victor Gomez | 5 |
D | Mendes | 6 |
C | Al-Musrati | 6 |
C | Vitor Carvalho | 5 |
C | Horta A. | SV |
C | Zalazar | 5 |
C | Bruma | 6.25 |
C | Djalo A. | 5 |
C | Moutinho | 5.5 |
A | Horta R. | 5.5 |
A | Abel Ruiz | 6.5 |
A | Banza | SV |
Celtic
Calciatore | Fanta Pazz | |
---|---|---|
P | Hart | 6.25 |
D | Carter-Vickers | 5.5 |
D | Taylor G. | 5.25 |
D | Johnston A. | 5.25 |
D | Scales | 4.75 |
C | McGregor C. | 5.5 |
C | O'Riley | 5.5 |
C | Maeda | 4.25 |
C | Turnbull | 5.75 |
C | Iwata | 5.75 |
C | Holm | 5.5 |
C | Hyun-jun Yang | 6 |
C | Paulo Bernardo | 5.25 |
A | Furuhashi | 5.25 |
A | Palma | 5.75 |
A | Hyeon-gyu Oh | 5.5 |
Copenhagen
Calciatore | Fanta Pazz | |
---|---|---|
P | Grabara | 6 |
D | Vavro | 5.5 |
D | Boilesen | SV |
D | Diks K. | 5.75 |
D | Ankersen | 5.5 |
D | Jelert | 6.5 |
D | Sorensen | 6 |
C | Goncalves D. | 7.5 |
C | Lerager | 7 |
C | Falk | 7 |
C | Claesson | 5.5 |
C | Bardghji | 7.5 |
C | Elyounoussi | 7 |
C | Achouri | 6.25 |
A | Oskarsson | 6 |
A | Larsson J. | SV |
Dortmund
Calciatore | Fanta Pazz | |
---|---|---|
P | Kobel | 6 |
D | Sule | 6.25 |
D | Hummels | 6 |
D | Schlotterbeck | 6.25 |
D | Ryerson | 5.75 |
C | Sabitzer | 6.5 |
C | Brandt | 7.5 |
C | Nmecha F. | 6 |
C | Reus | SV |
C | Ozcan | 5.5 |
A | Adeyemi | 6 |
A | Moukoko | SV |
A | Fullkrug | 6.5 |
Feyenoord
Calciatore | Fanta Pazz | |
---|---|---|
P | Bijlow | 6 |
D | Hancko | 5.5 |
D | Trauner | 6 |
D | Hartman | 6.25 |
D | Geertruida | 5.5 |
D | Niewkoop | 6 |
C | Timber Q. | 6 |
C | Ivanusec | 6 |
C | Wieffer | 6 |
C | Zerrouki | 6.5 |
C | Milambo | SV |
C | Stengs | 6 |
C | Paixao | 6.5 |
C | Jahanbakhsh | 6 |
A | Gimenez S. | 5.5 |
A | Ueda | SV |
Galatasaray
Calciatore | Fanta Pazz | |
---|---|---|
P | Muslera | 6.5 |
D | Angelino | 5.5 |
D | Sanchez D. | 5.75 |
D | Nelsson V. | SV |
D | Bardacki | 5.5 |
D | Ayhan | 6.5 |
D | Boey | 5.75 |
C | Ziyech | 5.5 |
C | Oliveira | 6.5 |
C | Tete | 5.75 |
C | Torreira | 6.25 |
C | Akturkoglu | 6.25 |
C | Ylmaz B. | 5.75 |
A | Icardi | 5.5 |
A | Bakambu | 7 |
A | Zaha | 5 |
Inter
Calciatore | Fanta Pazz | |
---|---|---|
P | Sommer | 6 |
D | De Vrij | 6.5 |
D | Bastoni | 6.5 |
D | Darmian | 6.5 |
D | Dimarco | SV |
D | Acerbi | 6 |
D | Carlos Augusto | 6 |
D | Bisseck | 6.25 |
C | Calhanoglu | 5.5 |
C | Barella | 6.5 |
C | Mkhitaryan | 5.75 |
C | Asllani | 6.5 |
C | Frattesi | 5.5 |
A | Martinez La. | 7 |
A | Sanchez A. | 6 |
A | Thuram | 6.5 |
Lazio
Calciatore | Fanta Pazz | |
---|---|---|
P | Provedel | 6.5 |
D | Romagnoli | 6.5 |
D | Pellegrini | SV |
D | Patric | 6 |
D | Lazzari | 6.5 |
D | Hysaj | 6 |
C | Vecino | 6 |
C | Kamada | 5.5 |
C | Rovella | SV |
C | Guendouzi | 6 |
C | Luis Alberto | 5.5 |
C | Zaccagni | 6.25 |
C | Felipe Anderson | 6.5 |
A | Pedro | 6 |
A | Immobile | 7 |
A | Castellanos | 5.5 |
Lens
Calciatore | Fanta Pazz | |
---|---|---|
P | Samba | 6.5 |
D | Danso | 5.5 |
D | Medina | 5.75 |
D | Gradit | 6.25 |
D | Machado | 6 |
D | Haidara M. | SV |
C | Samed | 5.75 |
C | El Aynaoui | 5.75 |
C | Frankowski | 5.75 |
C | Fulgini | 6 |
C | Thomasson | 5.5 |
C | Mendy N. | 5.75 |
A | Guilavogui | 5.75 |
A | Wahi | 5.75 |
A | Sotoca | 5.75 |
A | Said | SV |
Man.City
Calciatore | Fanta Pazz | |
---|---|---|
P | Ederson | 6 |
D | Dias R. | 6.75 |
D | Walker | 6.25 |
D | Stones | 6.25 |
D | Gvardiol | 6.25 |
D | Ake N. | 6.25 |
D | Lewis | 6.5 |
C | Foden | 7.25 |
C | Grealish | 7 |
C | Kovacic | 6.5 |
C | Nunes | 6.5 |
C | Phillips K. | 6 |
C | Doku | SV |
A | Haaland | 7.75 |
A | Bobb | 6 |
Man.United
Calciatore | Fanta Pazz | |
---|---|---|
P | Onana A. | 5.5 |
D | Maguire | 5.5 |
D | Varane | 5 |
D | Wan Bissaka | 5 |
D | Dalot | 5 |
D | Evans | SV |
C | Fernandes B. | 6.75 |
C | Mount | SV |
C | Mctominay | 6 |
C | Eriksen | 5.75 |
C | Garnacho | 5.5 |
C | Amrabat | 5.5 |
A | Rashford | 4.5 |
A | Hojlund R. | 7.75 |
Milan
Calciatore | Fanta Pazz | |
---|---|---|
P | Maignan | 7 |
D | Hernandez T. | 6.5 |
D | Tomori | 6 |
D | Calabria | 6 |
D | Florenzi | SV |
D | Thiaw | 6.25 |
C | Loftus Cheek | 6.75 |
C | Krunic | SV |
C | Pulisic | 6.25 |
C | Musah | 6.25 |
C | Reijnders | 6 |
A | Giroud | 7 |
A | Leao | 7.25 |
A | Okafor | SV |
Napoli
Calciatore | Fanta Pazz | |
---|---|---|
P | Meret | 6.25 |
D | Di Lorenzo | 6 |
D | Rrahmani | 6.25 |
D | Mario Rui | 6.25 |
D | Olivera | 6 |
D | Natan | 6 |
C | Lindstrom | SV |
C | Zielinski | 6 |
C | Politano | 7.25 |
C | Anguissa | 5.75 |
C | Lobotka | 5.5 |
C | Cajuste | SV |
A | Kvaratskhelia | 5.25 |
A | Simeone | 5.5 |
A | Raspadori | 5 |
Newcastle
Calciatore | Fanta Pazz | |
---|---|---|
P | Pope | 6.75 |
D | Trippier | 5.75 |
D | Hall | 5 |
D | Schar | 5.75 |
D | Lascelles | 5.5 |
D | Livramento | 6.5 |
C | Guimaraes | 6 |
C | Joelinton | 5.5 |
C | Willock | 5.75 |
C | Longstaff | 6.25 |
C | Miley | SV |
C | Gordon | 6 |
C | Almiron | 6.25 |
A | Callum Wilson | 6 |
Porto
Calciatore | Fanta Pazz | |
---|---|---|
P | Costa D | 6.25 |
D | Pepe Ferreira | 7 |
D | Joao Mario N. | 6.5 |
D | Zaidu | 6 |
D | Sanchez J. | SV |
D | Carmo | 6.25 |
C | Pepe Cossa | 6.5 |
C | Conceicao F. | 6.5 |
C | Eustaquio | 6.5 |
C | Andre Franco | 6.5 |
C | Varela | 6.25 |
A | Taremi | 6.25 |
A | Evanilson | 7 |
A | Namaso | SV |
A | Fran Navarro | SV |
PSG
Calciatore | Fanta Pazz | |
---|---|---|
P | Donnarumma | 6.5 |
D | Hakimi | 5.5 |
D | Skriniar | 6.5 |
D | Marquinhos | 6.5 |
D | Hernandez L. | 5.75 |
D | Mukiele | 6 |
C | Dembele O. | 6 |
C | Ugarte | 5.5 |
C | Vitinha | 5.75 |
C | Ruiz | 5.5 |
C | Zaire-Emery | 5 |
C | Kang-in-Lee | 5.75 |
C | Barcola | SV |
A | Mbappe | 5 |
A | Ramos G. | 5.25 |
A | Muani | 5.5 |
PSV
Calciatore | Fanta Pazz | |
---|---|---|
P | Benitez | 6 |
D | Dest | 6.25 |
D | Teze | 6 |
D | Boscagli | 6.75 |
D | Ramalho | 6 |
C | Tillman | 6.25 |
C | Veerman | 6.25 |
C | Til | 6.75 |
C | Saibari | 6 |
C | Bakayoko J. | 6.25 |
C | Schouten | 6.5 |
A | De Jong L. | 7.25 |
A | Vertessen | SV |
A | Lozano | 6.25 |
A | Pepi | SV |
RB Lipsia
Calciatore | Fanta Pazz | |
---|---|---|
P | Blaswich | 6.75 |
D | Simakan | 5.5 |
D | Klostermann | 6 |
D | Henrichs | 5.25 |
D | Raum | 6.5 |
D | Lukeba | 6 |
C | Forsberg | 5.75 |
C | Haidara A. | 6.5 |
C | Kampl | SV |
C | Seiwald | SV |
C | Simons | 6.75 |
C | Carvalho | 6 |
C | Schlager X. | 6.25 |
C | Baumgartner | 6 |
A | Sesko | 6 |
A | Openda | 6.75 |
Real Madrid
Calciatore | Fanta Pazz | |
---|---|---|
P | Lunin | 7.5 |
D | Rudiger | 6.5 |
D | Mendy F. | 6.5 |
D | Carvajal | 6 |
D | Nacho | 6.25 |
D | Vazquez L. | 6.25 |
D | Fran Garcia | SV |
C | Diaz | 7 |
C | Modric | 6 |
C | Kroos | 6.5 |
C | Valverde | 6.5 |
C | Camavinga | 6.5 |
A | Vinicius Jr. | 7.5 |
A | Rodrygo | 7.5 |
A | Joselu | SV |
Real Sociedad
Calciatore | Fanta Pazz | |
---|---|---|
P | Remiro | 6 |
D | Odriozola | SV |
D | Le Normand | 6 |
D | Zubeldia | 6 |
D | Elustondo | 6 |
D | Munoz | 6.5 |
C | Zubimendi | 6.25 |
C | Merino | 7.25 |
C | Turrientes | 5.75 |
C | Mendez | 6 |
C | Zakharyan | SV |
C | Barrenetxea | 7.25 |
C | Kubo | 6.5 |
A | Oyarzabal | 7.25 |
A | Fernandez C. | 5.75 |
Salisburgo
Calciatore | Fanta Pazz | |
---|---|---|
P | Schlager A. | 5.75 |
D | Ulmer | 6.25 |
D | Baidoo | 5.5 |
D | Dedic | 6 |
D | Pavlovic | 6 |
C | Sucic | 6 |
C | Capaldo | 6.25 |
C | Gourna-Douath | 5.75 |
C | Gloukh | 6 |
C | Bidstrup | 5 |
C | Forson | SV |
A | Simic | 6 |
A | Konate K. | 5.5 |
A | Nene | SV |
A | Ratkov | SV |
Shakhtar
Calciatore | Fanta Pazz | |
---|---|---|
P | Riznyk | 6 |
D | Matvienko | 6.5 |
D | Bondar | 6.5 |
D | Rakitskyi | 6.5 |
D | Gocholeishvili | 7 |
C | Stepanenko | 6 |
C | Sudakov | 7 |
C | Kryskiv | 6.25 |
C | Zubkov | 6.5 |
C | Shved | SV |
C | Newerton | 6.5 |
C | Nazaryna | 6 |
A | Sikan | 6.75 |
A | Kelsy | 6 |
Siviglia
Calciatore | Fanta Pazz | |
---|---|---|
P | Dmitrovic | 6 |
D | Gudelj | 5.5 |
D | Nianzou | 6 |
D | Salas | 5 |
D | Bade | 6.5 |
D | Pedrosa | 5.25 |
D | Sanchez Ju. | 5.5 |
C | Lamela | 5.5 |
C | Fernando R. | 5.75 |
C | Rakitic | 6 |
C | Jordan | 5.5 |
C | Ocampos | 5.5 |
C | Sow | 5.75 |
A | En-Nesyri | 5.5 |
A | Mariano Diaz | 6 |
Stella Rossa
Calciatore | Fanta Pazz | |
---|---|---|
P | Glazer | 7.25 |
D | Dragovic | 6 |
D | Rodic | 4.75 |
D | Nedeljkovic | 6 |
D | Djiga | 6 |
C | Mijailovic | 5.5 |
C | Ivanic | 5.5 |
C | Kanga G. | 6 |
C | Lucic | 6.25 |
C | Bukari | 6 |
C | Hwang | 6.5 |
A | Katai | SV |
A | Krasso | 5.5 |
A | Olayinka | 6.25 |
A | Mijatovic | SV |
A | Ndiaye C. | 6.25 |
Union Berlin
Calciatore | Fanta Pazz | |
---|---|---|
P | Ronnow | 6.25 |
D | Leite | 6.5 |
D | Gosens | SV |
D | Bonucci | 7 |
D | Roussillon | 6.5 |
D | Juranovic | 6.25 |
D | Jaeckel | 6 |
D | Trimmel | 6.25 |
C | Aaronson | 6 |
C | Khedira | 6 |
C | Tousart | 6.25 |
C | Kral | 6.25 |
C | Haberer | 6 |
C | Laidouni | 6.25 |
A | Becker | 6.5 |
A | Fofana D. | 7 |
Young Boys
Calciatore | Fanta Pazz | |
---|---|---|
P | Racioppi | 6 |
D | Camara M. | 5.5 |
D | Garcia U. | 5 |
D | Amenda | 5.25 |
D | Persson | SV |
D | Benito | 6 |
D | Blum | 5.25 |
D | Janko | 5 |
C | Niasse | 5.5 |
C | Lauper | 4 |
C | Chaiwa | 5.5 |
C | Ugrinic | 5.5 |
C | Males | SV |
A | Elia | 5.25 |
A | Itten | 5 |
A | Ganvoula | SV |